<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SPSS Data Mining Tutorial and Tips</title>
	<link>http://www.ebooksquad.com/2008/03/22/spss-data-mining-tutorial-and-tips.html</link>
	<description>Manual Books, Tutorial, Service Manual and more</description>
	<pubDate>Sun, 22 Nov 2009 21:43:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: dagim  G.</title>
		<link>http://www.ebooksquad.com/2008/03/22/spss-data-mining-tutorial-and-tips.html#comment-40963</link>
		<author>dagim  G.</author>
		<pubDate>Wed, 30 Sep 2009 15:40:04 +0000</pubDate>
		<guid>http://www.ebooksquad.com/2008/03/22/spss-data-mining-tutorial-and-tips.html#comment-40963</guid>
		<description>thanks alot !</description>
		<content:encoded><![CDATA[<p>thanks alot !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.ebooksquad.com/2008/03/22/spss-data-mining-tutorial-and-tips.html#comment-30950</link>
		<author>Raj</author>
		<pubDate>Sun, 19 Apr 2009 07:49:46 +0000</pubDate>
		<guid>http://www.ebooksquad.com/2008/03/22/spss-data-mining-tutorial-and-tips.html#comment-30950</guid>
		<description>Thank you for  the  ebook on spss.</description>
		<content:encoded><![CDATA[<p>Thank you for  the  ebook on spss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
