<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Drawing Aerofoils in SolidWorks.</title>
	<link>http://www.ebooksquad.com/2007/10/29/drawing-aerofoils-in-solidworks.html</link>
	<description>Manual Books, Tutorial, Service Manual and more</description>
	<pubDate>Sun, 22 Nov 2009 05:07:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Hendrik</title>
		<link>http://www.ebooksquad.com/2007/10/29/drawing-aerofoils-in-solidworks.html#comment-6746</link>
		<author>Hendrik</author>
		<pubDate>Tue, 15 Jul 2008 05:03:14 +0000</pubDate>
		<guid>http://www.ebooksquad.com/2007/10/29/drawing-aerofoils-in-solidworks.html#comment-6746</guid>
		<description>I am looking for a site that explains the aerodynamic basics  of wind turbine developement and the mathematical formulae to design and test them.I cannot get through to the Warlock site.</description>
		<content:encoded><![CDATA[<p>I am looking for a site that explains the aerodynamic basics  of wind turbine developement and the mathematical formulae to design and test them.I cannot get through to the Warlock site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
